<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments on: Marketer, Know Thy _______!</title>
	<atom:link href="http://www.timerway.com/advanced-marketing-strategies/marketer-know-thy-_______/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timerway.com/advanced-marketing-strategies/marketer-know-thy-_______/</link>
	<description>Website Copywriting, Conversion and Monetization Tips</description>
	<lastBuildDate>Tue, 20 May 2008 03:50:33 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Doug Blanck</title>
		<link>http://www.timerway.com/advanced-marketing-strategies/marketer-know-thy-_______/#comment-353</link>
		<dc:creator>Doug Blanck</dc:creator>
		<pubDate>Tue, 05 Sep 2006 20:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.meetingwiththemasters.com/news/2006/09/05/marketer-know-thy-_______/#comment-353</guid>
		<description>Metrics. Conversion rate, cost per visitor, cost per lead, cost per sale, visitor value, lead value, and customer value.</description>
		<content:encoded><![CDATA[<p>Metrics. Conversion rate, cost per visitor, cost per lead, cost per sale, visitor value, lead value, and customer value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smarty</title>
		<link>http://www.timerway.com/advanced-marketing-strategies/marketer-know-thy-_______/#comment-352</link>
		<dc:creator>Smarty</dc:creator>
		<pubDate>Tue, 05 Sep 2006 19:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.meetingwiththemasters.com/news/2006/09/05/marketer-know-thy-_______/#comment-352</guid>
		<description>Metrics, Market, and Customer needs</description>
		<content:encoded><![CDATA[<p>Metrics, Market, and Customer needs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irwin Glenn</title>
		<link>http://www.timerway.com/advanced-marketing-strategies/marketer-know-thy-_______/#comment-351</link>
		<dc:creator>Irwin Glenn</dc:creator>
		<pubDate>Tue, 05 Sep 2006 19:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.meetingwiththemasters.com/news/2006/09/05/marketer-know-thy-_______/#comment-351</guid>
		<description>Tim,

The answer is Know Thy...

... metrics for customer acquisition costs AND total customer value!

You are spot on on the cost metrics in this great report.  We can always go deeper with the customer, fo life long value enhancement for us the marketer and for the individual customer.

TIP: the only time you ever have a profit when a prospect becomes your customer.  Always thank them immediately.

The sales funnel should not have a conclusion.  It needs to show a return for existing customers.  

Irwin</description>
		<content:encoded><![CDATA[<p>Tim,</p>
<p>The answer is Know Thy&#8230;</p>
<p>&#8230; metrics for customer acquisition costs AND total customer value!</p>
<p>You are spot on on the cost metrics in this great report.  We can always go deeper with the customer, fo life long value enhancement for us the marketer and for the individual customer.</p>
<p>TIP: the only time you ever have a profit when a prospect becomes your customer.  Always thank them immediately.</p>
<p>The sales funnel should not have a conclusion.  It needs to show a return for existing customers.  </p>
<p>Irwin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ty</title>
		<link>http://www.timerway.com/advanced-marketing-strategies/marketer-know-thy-_______/#comment-350</link>
		<dc:creator>Ty</dc:creator>
		<pubDate>Tue, 05 Sep 2006 18:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.meetingwiththemasters.com/news/2006/09/05/marketer-know-thy-_______/#comment-350</guid>
		<description>Market audience</description>
		<content:encoded><![CDATA[<p>Market audience</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Boutelle</title>
		<link>http://www.timerway.com/advanced-marketing-strategies/marketer-know-thy-_______/#comment-349</link>
		<dc:creator>Stephen Boutelle</dc:creator>
		<pubDate>Tue, 05 Sep 2006 16:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.meetingwiththemasters.com/news/2006/09/05/marketer-know-thy-_______/#comment-349</guid>
		<description>Hi, Tim!

 The answer of course (as revealed in the Module descriptions in one of your recent blog posts and in the Report) is also what any Marketer worth their salt practices and &#039;preaches&#039;: &quot;Know Thy Metrics.&quot;  

In any worthwhile endeavor it is critical to be able to measure, record and analyze its effectiveness as well as all of the activity generated before, during and after its implementation. Only then will you be able to know what went right and what went wrong as well as whether any necessary improvements need to be made, what kind, and where and when to make them. 

Stephen Boutelle</description>
		<content:encoded><![CDATA[<p>Hi, Tim!</p>
<p> The answer of course (as revealed in the Module descriptions in one of your recent blog posts and in the Report) is also what any Marketer worth their salt practices and &#039;preaches&#039;: &#034;Know Thy Metrics.&#034;  </p>
<p>In any worthwhile endeavor it is critical to be able to measure, record and analyze its effectiveness as well as all of the activity generated before, during and after its implementation. Only then will you be able to know what went right and what went wrong as well as whether any necessary improvements need to be made, what kind, and where and when to make them. </p>
<p>Stephen Boutelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.timerway.com/advanced-marketing-strategies/marketer-know-thy-_______/#comment-347</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Tue, 05 Sep 2006 14:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.meetingwiththemasters.com/news/2006/09/05/marketer-know-thy-_______/#comment-347</guid>
		<description>TIM: the answer is for sure metrics no doubt about it. I just wish you could get a webcast so we wouldn&#039;t have to hold the phone so long , please give me news on that thanks ,   Didi</description>
		<content:encoded><![CDATA[<p>TIM: the answer is for sure metrics no doubt about it. I just wish you could get a webcast so we wouldn&#039;t have to hold the phone so long , please give me news on that thanks ,   Didi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Beverly</title>
		<link>http://www.timerway.com/advanced-marketing-strategies/marketer-know-thy-_______/#comment-346</link>
		<dc:creator>Glen Beverly</dc:creator>
		<pubDate>Tue, 05 Sep 2006 12:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.meetingwiththemasters.com/news/2006/09/05/marketer-know-thy-_______/#comment-346</guid>
		<description>Tim,

I think the answer is Metrics. By testing and tracking results is the
way to find out what is working or isn&#039;t working. Capitalize on what
is working, and work on improving what isn&#039;t working.</description>
		<content:encoded><![CDATA[<p>Tim,</p>
<p>I think the answer is Metrics. By testing and tracking results is the<br />
way to find out what is working or isn&#039;t working. Capitalize on what<br />
is working, and work on improving what isn&#039;t working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Grant</title>
		<link>http://www.timerway.com/advanced-marketing-strategies/marketer-know-thy-_______/#comment-344</link>
		<dc:creator>Jim Grant</dc:creator>
		<pubDate>Tue, 05 Sep 2006 11:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.meetingwiththemasters.com/news/2006/09/05/marketer-know-thy-_______/#comment-344</guid>
		<description>THE CUSTOMER</description>
		<content:encoded><![CDATA[<p>THE CUSTOMER</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Grant</title>
		<link>http://www.timerway.com/advanced-marketing-strategies/marketer-know-thy-_______/#comment-343</link>
		<dc:creator>Jim Grant</dc:creator>
		<pubDate>Tue, 05 Sep 2006 11:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.meetingwiththemasters.com/news/2006/09/05/marketer-know-thy-_______/#comment-343</guid>
		<description>I haven&#039;t read the article, and the answer to the question &quot;As a Marketer, I must know&quot; is</description>
		<content:encoded><![CDATA[<p>I haven&#039;t read the article, and the answer to the question &#034;As a Marketer, I must know&#034; is</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Bradbury</title>
		<link>http://www.timerway.com/advanced-marketing-strategies/marketer-know-thy-_______/#comment-342</link>
		<dc:creator>Andrew Bradbury</dc:creator>
		<pubDate>Tue, 05 Sep 2006 11:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.meetingwiththemasters.com/news/2006/09/05/marketer-know-thy-_______/#comment-342</guid>
		<description>Tim,
Marketer, Know Thy Metrics!
Is The Answer.
Andy</description>
		<content:encoded><![CDATA[<p>Tim,<br />
Marketer, Know Thy Metrics!<br />
Is The Answer.<br />
Andy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
